City of Wichita Air Quality Reporting
Vertical Line Home > Air Quality > Air Quality Detail
Horizontal Line

Wichita Area Detailed 48 Hour Air Quality Monitoring Results

Summary Table:
Rank Location Parameter AQI Value
1 Health Department I-135 and 9th Ozone (8 hr) 23
2 Peck - Sumner County Ozone (8 hr) 23
3 Park City Ozone (8 hr) 22
4 Glenn and Pawnee Particulate Matter 22
5 NW SEDGWICK Ozone (8 hr) 20
6 Health Department I-135 and 9th Particulate Matter 18
7 Geo Wash Blvd and Skinner Particulate Matter 17
8 Hydraulic and K96 Particulate Matter 16
9 Douglas and Main Carbon Monoxide 7
10 Health Department I-135 and 9th Carbon Monoxide 6
11 Peck - Sumner County Sulfur Dioxide 0
12 Peck - Sumner County Nitrogen Dioxide 0

For more information, click here to go to Notes and Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: O3 (Ozone (8 hr))
AQI: green 23
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 O3 2009-11-19 00 .011 PPM
W1 O3 2009-11-19 01 .008 PPM
W1 O3 2009-11-19 02 .008 PPM
W1 O3 2009-11-19 03 .013 PPM
W1 O3 2009-11-19 04 .017 PPM
W1 O3 2009-11-19 05 .020 PPM
W1 O3 2009-11-19 06 .021 PPM
W1 O3 2009-11-19 07 .019 PPM
W1 O3 2009-11-19 08 .018 PPM
W1 O3 2009-11-19 09 .021 PPM
W1 O3 2009-11-19 10 .023 PPM
W1 O3 2009-11-19 11 .028 PPM
W1 O3 2009-11-19 12 .033 PPM
W1 O3 2009-11-19 13 .036 PPM
W1 O3 2009-11-19 14 .037 PPM
W1 O3 2009-11-19 15 .036 PPM
W1 O3 2009-11-19 16 .032 PPM
W1 O3 2009-11-19 17 .014 PPM
W1 O3 2009-11-19 18 .011 PPM
W1 O3 2009-11-19 19 .017 PPM
W1 O3 2009-11-19 20 .015 PPM
W1 O3 2009-11-19 21 .021 PPM
W1 O3 2009-11-19 22 .024 PPM
W1 O3 2009-11-19 23 .026 PPM
W1 O3 2009-11-20 00 .027 PPM
W1 O3 2009-11-20 01 .026 PPM
W1 O3 2009-11-20 02 .021 PPM
W1 O3 2009-11-20 03 .016 PPM
W1 O3 2009-11-20 04 .012 PPM
W1 O3 2009-11-20 05 .008 PPM
W1 O3 2009-11-20 06 .006 PPM
W1 O3 2009-11-20 07 .005 PPM
W1 O3 2009-11-20 08 .008 PPM
W1 O3 2009-11-20 09 .011 PPM
W1 O3 2009-11-20 10 .020 PPM
W1 O3 2009-11-20 11 .024 PPM
W1 O3 2009-11-20 12 .028 PPM
W1 O3 2009-11-20 13 .037 PPM
W1 O3 2009-11-20 14 .038 PPM
W1 O3 2009-11-20 15 .039 PPM
W1 O3 2009-11-20 16 .035 PPM
W1 O3 2009-11-20 17 .010 PPM
W1 O3 2009-11-20 18 .003 PPM
W1 O3 2009-11-20 19 .024 PPM
W1 O3 2009-11-20 20 .024 PPM
W1 O3 2009-11-20 21 .014 PPM
W1 O3 2009-11-20 22 .001 PPM
W1 O3 2009-11-20 23 .001 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: P1 (Peck - Sumner County)
Pollutant: O3 (Ozone (8 hr))
AQI: green 23
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
P1 O3 2009-11-19 00 .012 PPM
P1 O3 2009-11-19 01 .011 PPM
P1 O3 2009-11-19 02 .014 PPM
P1 O3 2009-11-19 03 .016 PPM
P1 O3 2009-11-19 04 .019 PPM
P1 O3 2009-11-19 05 .021 PPM
P1 O3 2009-11-19 06 .016 PPM
P1 O3 2009-11-19 07 .014 PPM
P1 O3 2009-11-19 08 .020 PPM
P1 O3 2009-11-19 09 .024 PPM
P1 O3 2009-11-19 10 PPM D
P1 O3 2009-11-19 11 PPM D
P1 O3 2009-11-19 12 .035 PPM
P1 O3 2009-11-19 13 .038 PPM
P1 O3 2009-11-19 14 .040 PPM
P1 O3 2009-11-19 15 .041 PPM
P1 O3 2009-11-19 16 .038 PPM
P1 O3 2009-11-19 17 .026 PPM
P1 O3 2009-11-19 18 .020 PPM
P1 O3 2009-11-19 19 .022 PPM
P1 O3 2009-11-19 20 .020 PPM
P1 O3 2009-11-19 21 .019 PPM
P1 O3 2009-11-19 22 .020 PPM
P1 O3 2009-11-19 23 .020 PPM
P1 O3 2009-11-20 00 .024 PPM
P1 O3 2009-11-20 01 .024 PPM
P1 O3 2009-11-20 02 .024 PPM
P1 O3 2009-11-20 03 .018 PPM
P1 O3 2009-11-20 04 .013 PPM
P1 O3 2009-11-20 05 .007 PPM
P1 O3 2009-11-20 06 .006 PPM
P1 O3 2009-11-20 07 .002 PPM
P1 O3 2009-11-20 08 .003 PPM
P1 O3 2009-11-20 09 .008 PPM
P1 O3 2009-11-20 10 .014 PPM
P1 O3 2009-11-20 11 .021 PPM
P1 O3 2009-11-20 12 .027 PPM
P1 O3 2009-11-20 13 .032 PPM
P1 O3 2009-11-20 14 .039 PPM
P1 O3 2009-11-20 15 .039 PPM
P1 O3 2009-11-20 16 .034 PPM
P1 O3 2009-11-20 17 .024 PPM
P1 O3 2009-11-20 18 .024 PPM
P1 O3 2009-11-20 19 .025 PPM
P1 O3 2009-11-20 20 .022 PPM
P1 O3 2009-11-20 21 .019 PPM
P1 O3 2009-11-20 22 .017 PPM
P1 O3 2009-11-20 23 .015 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W2 (Park City)
Pollutant: O3 (Ozone (8 hr))
AQI: green 22
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W2 O3 2009-11-19 00 .010 PPM
W2 O3 2009-11-19 01 .012 PPM
W2 O3 2009-11-19 02 .002 PPM
W2 O3 2009-11-19 03 .008 PPM
W2 O3 2009-11-19 04 .012 PPM
W2 O3 2009-11-19 05 .013 PPM
W2 O3 2009-11-19 06 .007 PPM
W2 O3 2009-11-19 07 .003 PPM
W2 O3 2009-11-19 08 .009 PPM
W2 O3 2009-11-19 09 .016 PPM
W2 O3 2009-11-19 10 .020 PPM
W2 O3 2009-11-19 11 .023 PPM
W2 O3 2009-11-19 12 .029 PPM
W2 O3 2009-11-19 13 .028 PPM
W2 O3 2009-11-19 14 .027 PPM
W2 O3 2009-11-19 15 .029 PPM
W2 O3 2009-11-19 16 .028 PPM
W2 O3 2009-11-19 17 .017 PPM
W2 O3 2009-11-19 18 .022 PPM
W2 O3 2009-11-19 19 .023 PPM
W2 O3 2009-11-19 20 .026 PPM
W2 O3 2009-11-19 21 .026 PPM
W2 O3 2009-11-19 22 .027 PPM
W2 O3 2009-11-19 23 .027 PPM
W2 O3 2009-11-20 00 .023 PPM
W2 O3 2009-11-20 01 .022 PPM
W2 O3 2009-11-20 02 .017 PPM
W2 O3 2009-11-20 03 .011 PPM
W2 O3 2009-11-20 04 .009 PPM
W2 O3 2009-11-20 05 .004 PPM
W2 O3 2009-11-20 06 .002 PPM
W2 O3 2009-11-20 07 .003 PPM
W2 O3 2009-11-20 08 .008 PPM
W2 O3 2009-11-20 09 .013 PPM
W2 O3 2009-11-20 10 .020 PPM
W2 O3 2009-11-20 11 .027 PPM
W2 O3 2009-11-20 12 .029 PPM
W2 O3 2009-11-20 13 .031 PPM
W2 O3 2009-11-20 14 .034 PPM
W2 O3 2009-11-20 15 .039 PPM
W2 O3 2009-11-20 16 .035 PPM
W2 O3 2009-11-20 17 .005 PPM
W2 O3 2009-11-20 18 .006 PPM
W2 O3 2009-11-20 19 .018 PPM
W2 O3 2009-11-20 20 .022 PPM
W2 O3 2009-11-20 21 .009 PPM
W2 O3 2009-11-20 22 .000 PPM L
W2 O3 2009-11-20 23 -.001 PPM L
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W3 (Glenn and Pawnee)
Pollutant: PM-10 (Particulate Matter)
AQI: green 22
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W3 PM-10 2009-11-19 00 31.4 UG/M3
W3 PM-10 2009-11-19 01 22.6 UG/M3
W3 PM-10 2009-11-19 02 23.3 UG/M3
W3 PM-10 2009-11-19 03 15.3 UG/M3
W3 PM-10 2009-11-19 04 18.7 UG/M3
W3 PM-10 2009-11-19 05 15.0 UG/M3
W3 PM-10 2009-11-19 06 17.1 UG/M3
W3 PM-10 2009-11-19 07 24.1 UG/M3
W3 PM-10 2009-11-19 08 19.5 UG/M3
W3 PM-10 2009-11-19 09 31.8 UG/M3
W3 PM-10 2009-11-19 10 23.0 UG/M3
W3 PM-10 2009-11-19 11 21.6 UG/M3
W3 PM-10 2009-11-19 12 13.5 UG/M3
W3 PM-10 2009-11-19 13 13.9 UG/M3
W3 PM-10 2009-11-19 14 13.2 UG/M3
W3 PM-10 2009-11-19 15 19.3 UG/M3
W3 PM-10 2009-11-19 16 23.6 UG/M3
W3 PM-10 2009-11-19 17 43.3 UG/M3
W3 PM-10 2009-11-19 18 47.3 UG/M3
W3 PM-10 2009-11-19 19 37.2 UG/M3
W3 PM-10 2009-11-19 20 30.6 UG/M3
W3 PM-10 2009-11-19 21 27.5 UG/M3
W3 PM-10 2009-11-19 22 21.2 UG/M3
W3 PM-10 2009-11-19 23 18.1 UG/M3
W3 PM-10 2009-11-20 00 15.7 UG/M3
W3 PM-10 2009-11-20 01 15.4 UG/M3
W3 PM-10 2009-11-20 02 17.2 UG/M3
W3 PM-10 2009-11-20 03 14.5 UG/M3
W3 PM-10 2009-11-20 04 16.7 UG/M3
W3 PM-10 2009-11-20 05 19.5 UG/M3
W3 PM-10 2009-11-20 06 20.1 UG/M3
W3 PM-10 2009-11-20 07 26.5 UG/M3
W3 PM-10 2009-11-20 08 18.8 UG/M3
W3 PM-10 2009-11-20 09 21.9 UG/M3
W3 PM-10 2009-11-20 10 23.9 UG/M3
W3 PM-10 2009-11-20 11 25.1 UG/M3
W3 PM-10 2009-11-20 12 20.9 UG/M3
W3 PM-10 2009-11-20 13 15.0 UG/M3
W3 PM-10 2009-11-20 14 20.3 UG/M3
W3 PM-10 2009-11-20 15 21.0 UG/M3
W3 PM-10 2009-11-20 16 26.0 UG/M3
W3 PM-10 2009-11-20 17 41.7 UG/M3
W3 PM-10 2009-11-20 18 45.7 UG/M3
W3 PM-10 2009-11-20 19 25.4 UG/M3
W3 PM-10 2009-11-20 20 23.9 UG/M3
W3 PM-10 2009-11-20 21 37.3 UG/M3
W3 PM-10 2009-11-20 22 40.2 UG/M3
W3 PM-10 2009-11-20 23 36.9 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: SG (NW SEDGWICK)
Pollutant: O3 (Ozone (8 hr))
AQI: green 20
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
SG O3 2009-11-19 00 .015 PPM
SG O3 2009-11-19 01 .015 PPM
SG O3 2009-11-19 02 .014 PPM
SG O3 2009-11-19 03 .013 PPM
SG O3 2009-11-19 04 .012 PPM
SG O3 2009-11-19 05 .015 PPM
SG O3 2009-11-19 06 .016 PPM
SG O3 2009-11-19 07 .015 PPM
SG O3 2009-11-19 08 .017 PPM
SG O3 2009-11-19 09 .023 PPM
SG O3 2009-11-19 10 .025 PPM
SG O3 2009-11-19 11 .029 PPM
SG O3 2009-11-19 12 PPM D
SG O3 2009-11-19 13 .033 PPM
SG O3 2009-11-19 14 .037 PPM
SG O3 2009-11-19 15 .039 PPM
SG O3 2009-11-19 16 .034 PPM
SG O3 2009-11-19 17 .027 PPM
SG O3 2009-11-19 18 .024 PPM
SG O3 2009-11-19 19 .021 PPM
SG O3 2009-11-19 20 .019 PPM
SG O3 2009-11-19 21 .022 PPM
SG O3 2009-11-19 22 .021 PPM
SG O3 2009-11-19 23 .024 PPM
SG O3 2009-11-20 00 .019 PPM
SG O3 2009-11-20 01 .014 PPM
SG O3 2009-11-20 02 .013 PPM
SG O3 2009-11-20 03 .011 PPM
SG O3 2009-11-20 04 .008 PPM
SG O3 2009-11-20 05 .008 PPM
SG O3 2009-11-20 06 .006 PPM
SG O3 2009-11-20 07 .004 PPM
SG O3 2009-11-20 08 .006 PPM
SG O3 2009-11-20 09 .008 PPM
SG O3 2009-11-20 10 .012 PPM
SG O3 2009-11-20 11 .016 PPM
SG O3 2009-11-20 12 .025 PPM
SG O3 2009-11-20 13 .029 PPM
SG O3 2009-11-20 14 .032 PPM
SG O3 2009-11-20 15 .031 PPM
SG O3 2009-11-20 16 .028 PPM
SG O3 2009-11-20 17 .025 PPM
SG O3 2009-11-20 18 .022 PPM
SG O3 2009-11-20 19 .017 PPM
SG O3 2009-11-20 20 .016 PPM
SG O3 2009-11-20 21 .015 PPM
SG O3 2009-11-20 22 .011 PPM
SG O3 2009-11-20 23 .009 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: PM-10 (Particulate Matter)
AQI: green 18
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 PM-10 2009-11-19 00 23.4 UG/M3
W1 PM-10 2009-11-19 01 17.3 UG/M3
W1 PM-10 2009-11-19 02 19.0 UG/M3
W1 PM-10 2009-11-19 03 16.0 UG/M3
W1 PM-10 2009-11-19 04 16.6 UG/M3
W1 PM-10 2009-11-19 05 13.7 UG/M3
W1 PM-10 2009-11-19 06 14.7 UG/M3
W1 PM-10 2009-11-19 07 18.2 UG/M3
W1 PM-10 2009-11-19 08 21.8 UG/M3
W1 PM-10 2009-11-19 09 22.1 UG/M3
W1 PM-10 2009-11-19 10 24.8 UG/M3
W1 PM-10 2009-11-19 11 20.9 UG/M3
W1 PM-10 2009-11-19 12 17.6 UG/M3
W1 PM-10 2009-11-19 13 18.0 UG/M3
W1 PM-10 2009-11-19 14 17.4 UG/M3
W1 PM-10 2009-11-19 15 18.7 UG/M3
W1 PM-10 2009-11-19 16 19.8 UG/M3
W1 PM-10 2009-11-19 17 27.7 UG/M3
W1 PM-10 2009-11-19 18 28.6 UG/M3
W1 PM-10 2009-11-19 19 22.5 UG/M3
W1 PM-10 2009-11-19 20 24.6 UG/M3
W1 PM-10 2009-11-19 21 24.5 UG/M3
W1 PM-10 2009-11-19 22 16.1 UG/M3
W1 PM-10 2009-11-19 23 16.7 UG/M3
W1 PM-10 2009-11-20 00 12.2 UG/M3
W1 PM-10 2009-11-20 01 15.1 UG/M3
W1 PM-10 2009-11-20 02 15.9 UG/M3
W1 PM-10 2009-11-20 03 12.1 UG/M3
W1 PM-10 2009-11-20 04 13.6 UG/M3
W1 PM-10 2009-11-20 05 13.8 UG/M3
W1 PM-10 2009-11-20 06 14.4 UG/M3
W1 PM-10 2009-11-20 07 17.8 UG/M3
W1 PM-10 2009-11-20 08 17.6 UG/M3
W1 PM-10 2009-11-20 09 17.9 UG/M3
W1 PM-10 2009-11-20 10 17.3 UG/M3
W1 PM-10 2009-11-20 11 21.3 UG/M3
W1 PM-10 2009-11-20 12 17.7 UG/M3
W1 PM-10 2009-11-20 13 15.4 UG/M3
W1 PM-10 2009-11-20 14 17.8 UG/M3
W1 PM-10 2009-11-20 15 20.1 UG/M3
W1 PM-10 2009-11-20 16 22.0 UG/M3
W1 PM-10 2009-11-20 17 41.2 UG/M3
W1 PM-10 2009-11-20 18 45.4 UG/M3
W1 PM-10 2009-11-20 19 24.3 UG/M3
W1 PM-10 2009-11-20 20 18.5 UG/M3
W1 PM-10 2009-11-20 21 21.1 UG/M3
W1 PM-10 2009-11-20 22 25.6 UG/M3
W1 PM-10 2009-11-20 23 30.6 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W7 (Geo Wash Blvd and Skinner)
Pollutant: PM-10 (Particulate Matter)
AQI: green 17
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W7 PM-10 2009-11-19 00 20.5 UG/M3
W7 PM-10 2009-11-19 01 19.5 UG/M3
W7 PM-10 2009-11-19 02 18.3 UG/M3
W7 PM-10 2009-11-19 03 15.2 UG/M3
W7 PM-10 2009-11-19 04 15.3 UG/M3
W7 PM-10 2009-11-19 05 14.9 UG/M3
W7 PM-10 2009-11-19 06 15.9 UG/M3
W7 PM-10 2009-11-19 07 18.1 UG/M3
W7 PM-10 2009-11-19 08 17.3 UG/M3
W7 PM-10 2009-11-19 09 16.7 UG/M3
W7 PM-10 2009-11-19 10 14.2 UG/M3
W7 PM-10 2009-11-19 11 12.0 UG/M3
W7 PM-10 2009-11-19 12 11.6 UG/M3
W7 PM-10 2009-11-19 13 13.4 UG/M3
W7 PM-10 2009-11-19 14 12.4 UG/M3
W7 PM-10 2009-11-19 15 16.5 UG/M3
W7 PM-10 2009-11-19 16 17.8 UG/M3
W7 PM-10 2009-11-19 17 22.6 UG/M3
W7 PM-10 2009-11-19 18 35.4 UG/M3
W7 PM-10 2009-11-19 19 30.9 UG/M3
W7 PM-10 2009-11-19 20 27.2 UG/M3
W7 PM-10 2009-11-19 21 19.4 UG/M3
W7 PM-10 2009-11-19 22 17.2 UG/M3
W7 PM-10 2009-11-19 23 16.4 UG/M3
W7 PM-10 2009-11-20 00 15.5 UG/M3
W7 PM-10 2009-11-20 01 14.0 UG/M3
W7 PM-10 2009-11-20 02 15.3 UG/M3
W7 PM-10 2009-11-20 03 13.2 UG/M3
W7 PM-10 2009-11-20 04 15.0 UG/M3
W7 PM-10 2009-11-20 05 15.9 UG/M3
W7 PM-10 2009-11-20 06 15.3 UG/M3
W7 PM-10 2009-11-20 07 17.8 UG/M3
W7 PM-10 2009-11-20 08 15.9 UG/M3
W7 PM-10 2009-11-20 09 16.6 UG/M3
W7 PM-10 2009-11-20 10 10.8 UG/M3
W7 PM-10 2009-11-20 11 15.4 UG/M3
W7 PM-10 2009-11-20 12 15.9 UG/M3
W7 PM-10 2009-11-20 13 15.1 UG/M3
W7 PM-10 2009-11-20 14 16.5 UG/M3
W7 PM-10 2009-11-20 15 19.4 UG/M3
W7 PM-10 2009-11-20 16 21.1 UG/M3
W7 PM-10 2009-11-20 17 30.4 UG/M3
W7 PM-10 2009-11-20 18 32.5 UG/M3
W7 PM-10 2009-11-20 19 26.9 UG/M3
W7 PM-10 2009-11-20 20 17.9 UG/M3
W7 PM-10 2009-11-20 21 23.7 UG/M3
W7 PM-10 2009-11-20 22 28.6 UG/M3
W7 PM-10 2009-11-20 23 30.1 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W4 (Hydraulic and K96)
Pollutant: PM-10 (Particulate Matter)
AQI: green 16
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W4 PM-10 2009-11-19 00 20.7 UG/M3
W4 PM-10 2009-11-19 01 18.8 UG/M3
W4 PM-10 2009-11-19 02 16.8 UG/M3
W4 PM-10 2009-11-19 03 16.2 UG/M3
W4 PM-10 2009-11-19 04 15.0 UG/M3
W4 PM-10 2009-11-19 05 18.3 UG/M3
W4 PM-10 2009-11-19 06 18.5 UG/M3
W4 PM-10 2009-11-19 07 19.6 UG/M3
W4 PM-10 2009-11-19 08 23.8 UG/M3
W4 PM-10 2009-11-19 09 16.7 UG/M3
W4 PM-10 2009-11-19 10 14.9 UG/M3
W4 PM-10 2009-11-19 11 13.2 UG/M3
W4 PM-10 2009-11-19 12 11.7 UG/M3
W4 PM-10 2009-11-19 13 17.0 UG/M3
W4 PM-10 2009-11-19 14 15.2 UG/M3
W4 PM-10 2009-11-19 15 16.4 UG/M3
W4 PM-10 2009-11-19 16 20.2 UG/M3
W4 PM-10 2009-11-19 17 28.7 UG/M3
W4 PM-10 2009-11-19 18 23.1 UG/M3
W4 PM-10 2009-11-19 19 23.2 UG/M3
W4 PM-10 2009-11-19 20 17.8 UG/M3
W4 PM-10 2009-11-19 21 16.4 UG/M3
W4 PM-10 2009-11-19 22 15.3 UG/M3
W4 PM-10 2009-11-19 23 15.9 UG/M3
W4 PM-10 2009-11-20 00 15.7 UG/M3
W4 PM-10 2009-11-20 01 13.0 UG/M3
W4 PM-10 2009-11-20 02 15.3 UG/M3
W4 PM-10 2009-11-20 03 13.6 UG/M3
W4 PM-10 2009-11-20 04 15.9 UG/M3
W4 PM-10 2009-11-20 05 15.6 UG/M3
W4 PM-10 2009-11-20 06 16.1 UG/M3
W4 PM-10 2009-11-20 07 15.5 UG/M3
W4 PM-10 2009-11-20 08 15.0 UG/M3
W4 PM-10 2009-11-20 09 13.6 UG/M3
W4 PM-10 2009-11-20 10 12.9 UG/M3
W4 PM-10 2009-11-20 11 14.5 UG/M3
W4 PM-10 2009-11-20 12 15.0 UG/M3
W4 PM-10 2009-11-20 13 13.9 UG/M3
W4 PM-10 2009-11-20 14 17.8 UG/M3
W4 PM-10 2009-11-20 15 19.0 UG/M3
W4 PM-10 2009-11-20 16 20.1 UG/M3
W4 PM-10 2009-11-20 17 23.9 UG/M3
W4 PM-10 2009-11-20 18 24.4 UG/M3
W4 PM-10 2009-11-20 19 18.3 UG/M3
W4 PM-10 2009-11-20 20 17.6 UG/M3
W4 PM-10 2009-11-20 21 21.0 UG/M3
W4 PM-10 2009-11-20 22 22.6 UG/M3
W4 PM-10 2009-11-20 23 24.8 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W5 (Douglas and Main)
Pollutant: CO (Carbon Monoxide)
AQI: green 7
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W5 CO 2009-11-19 00 .4 PPM
W5 CO 2009-11-19 01 .4 PPM
W5 CO 2009-11-19 02 .4 PPM
W5 CO 2009-11-19 03 .4 PPM
W5 CO 2009-11-19 04 .4 PPM
W5 CO 2009-11-19 05 .4 PPM
W5 CO 2009-11-19 06 .4 PPM
W5 CO 2009-11-19 07 .5 PPM
W5 CO 2009-11-19 08 .6 PPM
W5 CO 2009-11-19 09 .5 PPM
W5 CO 2009-11-19 10 .5 PPM
W5 CO 2009-11-19 11 .6 PPM
W5 CO 2009-11-19 12 .7 PPM
W5 CO 2009-11-19 13 .7 PPM
W5 CO 2009-11-19 14 .6 PPM
W5 CO 2009-11-19 15 .7 PPM
W5 CO 2009-11-19 16 1.1 PPM
W5 CO 2009-11-19 17 1.9 PPM
W5 CO 2009-11-19 18 1.0 PPM
W5 CO 2009-11-19 19 .6 PPM
W5 CO 2009-11-19 20 .5 PPM
W5 CO 2009-11-19 21 .5 PPM
W5 CO 2009-11-19 22 .4 PPM
W5 CO 2009-11-19 23 .4 PPM
W5 CO 2009-11-20 00 .4 PPM
W5 CO 2009-11-20 01 .4 PPM
W5 CO 2009-11-20 02 .4 PPM
W5 CO 2009-11-20 03 .4 PPM
W5 CO 2009-11-20 04 .4 PPM
W5 CO 2009-11-20 05 .4 PPM
W5 CO 2009-11-20 06 .4 PPM
W5 CO 2009-11-20 07 .5 PPM
W5 CO 2009-11-20 08 .5 PPM
W5 CO 2009-11-20 09 .5 PPM
W5 CO 2009-11-20 10 .5 PPM
W5 CO 2009-11-20 11 .5 PPM
W5 CO 2009-11-20 12 .5 PPM
W5 CO 2009-11-20 13 .5 PPM
W5 CO 2009-11-20 14 .5 PPM
W5 CO 2009-11-20 15 .5 PPM
W5 CO 2009-11-20 16 .7 PPM
W5 CO 2009-11-20 17 1.1 PPM
W5 CO 2009-11-20 18 .7 PPM
W5 CO 2009-11-20 19 .5 PPM
W5 CO 2009-11-20 20 .4 PPM
W5 CO 2009-11-20 21 .5 PPM
W5 CO 2009-11-20 22 .5 PPM
W5 CO 2009-11-20 23 .6 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: CO (Carbon Monoxide)
AQI: green 6
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 CO 2009-11-19 00 .2 PPM
W1 CO 2009-11-19 01 .2 PPM
W1 CO 2009-11-19 02 .2 PPM
W1 CO 2009-11-19 03 .2 PPM
W1 CO 2009-11-19 04 .2 PPM
W1 CO 2009-11-19 05 .2 PPM
W1 CO 2009-11-19 06 .2 PPM
W1 CO 2009-11-19 07 .2 PPM
W1 CO 2009-11-19 08 .2 PPM
W1 CO 2009-11-19 09 .2 PPM
W1 CO 2009-11-19 10 .2 PPM
W1 CO 2009-11-19 11 .2 PPM
W1 CO 2009-11-19 12 .1 PPM
W1 CO 2009-11-19 13 .2 PPM
W1 CO 2009-11-19 14 .2 PPM
W1 CO 2009-11-19 15 .2 PPM
W1 CO 2009-11-19 16 .3 PPM
W1 CO 2009-11-19 17 .7 PPM
W1 CO 2009-11-19 18 .6 PPM
W1 CO 2009-11-19 19 .4 PPM
W1 CO 2009-11-19 20 .5 PPM
W1 CO 2009-11-19 21 .3 PPM
W1 CO 2009-11-19 22 .2 PPM
W1 CO 2009-11-19 23 .2 PPM
W1 CO 2009-11-20 00 .2 PPM
W1 CO 2009-11-20 01 .2 PPM
W1 CO 2009-11-20 02 .2 PPM
W1 CO 2009-11-20 03 .2 PPM
W1 CO 2009-11-20 04 .2 PPM
W1 CO 2009-11-20 05 .2 PPM
W1 CO 2009-11-20 06 .3 PPM
W1 CO 2009-11-20 07 .3 PPM
W1 CO 2009-11-20 08 .3 PPM
W1 CO 2009-11-20 09 .3 PPM
W1 CO 2009-11-20 10 .4 PPM
W1 CO 2009-11-20 11 .3 PPM
W1 CO 2009-11-20 12 .2 PPM
W1 CO 2009-11-20 13 .2 PPM
W1 CO 2009-11-20 14 .2 PPM
W1 CO 2009-11-20 15 .2 PPM
W1 CO 2009-11-20 16 .3 PPM
W1 CO 2009-11-20 17 1.1 PPM
W1 CO 2009-11-20 18 .9 PPM
W1 CO 2009-11-20 19 .3 PPM
W1 CO 2009-11-20 20 .2 PPM
W1 CO 2009-11-20 21 .4 PPM
W1 CO 2009-11-20 22 .8 PPM
W1 CO 2009-11-20 23 1.0 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: P1 (Peck - Sumner County)
Pollutant: SO2 (Sulfur Dioxide)
AQI: green 0
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 21, 2009 at -2:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
