City of Wichita Air Quality Reporting
Vertical Line Home > Air Quality > Air Quality Detail
Horizontal Line

Wichita Area Detailed 48 Hour Air Quality Monitoring Results

Summary Table:
Rank Location Parameter AQI Value
1 Peck - Sumner County Ozone (8 hr) 32
2 Hydraulic and K96 Particulate Matter 30
3 Park City Ozone (8 hr) 30
4 NW SEDGWICK Ozone (8 hr) 28
5 Geo Wash Blvd and Skinner Particulate Matter 28
6 Health Department I-135 and 9th Ozone (8 hr) 27
7 Health Department I-135 and 9th Particulate Matter 25
8 Glenn and Pawnee Particulate Matter 23
9 Douglas and Main Carbon Monoxide 5
10 Health Department I-135 and 9th Carbon Monoxide 2
11 Peck - Sumner County Nitrogen Dioxide 0
12 Peck - Sumner County Sulfur Dioxide 0

For more information, click here to go to Notes and Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: P1 (Peck - Sumner County)
Pollutant: O3 (Ozone (8 hr))
AQI: green 32
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
P1 O3 2009-11-05 00 .002 PPM
P1 O3 2009-11-05 01 .002 PPM
P1 O3 2009-11-05 02 .002 PPM
P1 O3 2009-11-05 03 .000 PPM
P1 O3 2009-11-05 04 .000 PPM L
P1 O3 2009-11-05 05 .000 PPM
P1 O3 2009-11-05 06 .008 PPM
P1 O3 2009-11-05 07 .010 PPM
P1 O3 2009-11-05 08 .020 PPM
P1 O3 2009-11-05 09 .028 PPM
P1 O3 2009-11-05 10 .035 PPM
P1 O3 2009-11-05 11 .004 PPM
P1 O3 2009-11-05 12 .046 PPM
P1 O3 2009-11-05 13 .050 PPM
P1 O3 2009-11-05 14 .053 PPM
P1 O3 2009-11-05 15 .053 PPM
P1 O3 2009-11-05 16 .051 PPM
P1 O3 2009-11-05 17 .046 PPM
P1 O3 2009-11-05 18 .046 PPM
P1 O3 2009-11-05 19 .044 PPM
P1 O3 2009-11-05 20 .048 PPM
P1 O3 2009-11-05 21 .045 PPM
P1 O3 2009-11-05 22 .041 PPM
P1 O3 2009-11-05 23 .037 PPM
P1 O3 2009-11-06 00 .040 PPM
P1 O3 2009-11-06 01 .043 PPM
P1 O3 2009-11-06 02 .042 PPM
P1 O3 2009-11-06 03 .039 PPM
P1 O3 2009-11-06 04 .036 PPM
P1 O3 2009-11-06 05 .033 PPM
P1 O3 2009-11-06 06 .032 PPM
P1 O3 2009-11-06 07 .031 PPM
P1 O3 2009-11-06 08 .032 PPM
P1 O3 2009-11-06 09 .032 PPM
P1 O3 2009-11-06 10 .034 PPM
P1 O3 2009-11-06 11 .038 PPM
P1 O3 2009-11-06 12 .040 PPM
P1 O3 2009-11-06 13 .043 PPM
P1 O3 2009-11-06 14 .045 PPM
P1 O3 2009-11-06 15 .046 PPM
P1 O3 2009-11-06 16 .043 PPM
P1 O3 2009-11-06 17 .041 PPM
P1 O3 2009-11-06 18 .037 PPM
P1 O3 2009-11-06 19 .039 PPM
P1 O3 2009-11-06 20 .038 PPM
P1 O3 2009-11-06 21 .036 PPM
P1 O3 2009-11-06 22 .035 PPM
P1 O3 2009-11-06 23 .034 PPM
P1 O3 2009-11-07 00 .032 PPM
P1 O3 2009-11-07 01 .028 PPM
P1 O3 2009-11-07 02 .026 PPM
P1 O3 2009-11-07 03 .026 PPM
P1 O3 2009-11-07 04 .024 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W4 (Hydraulic and K96)
Pollutant: PM-10 (Particulate Matter)
AQI: green 30
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W4 PM-10 2009-11-05 00 24.3 UG/M3
W4 PM-10 2009-11-05 01 15.9 UG/M3
W4 PM-10 2009-11-05 02 11.5 UG/M3
W4 PM-10 2009-11-05 03 16.6 UG/M3
W4 PM-10 2009-11-05 04 15.4 UG/M3
W4 PM-10 2009-11-05 05 18.3 UG/M3
W4 PM-10 2009-11-05 06 18.4 UG/M3
W4 PM-10 2009-11-05 07 21.2 UG/M3
W4 PM-10 2009-11-05 08 21.2 UG/M3
W4 PM-10 2009-11-05 09 14.6 UG/M3
W4 PM-10 2009-11-05 10 47.2 UG/M3
W4 PM-10 2009-11-05 11 55.3 UG/M3
W4 PM-10 2009-11-05 12 48.3 UG/M3
W4 PM-10 2009-11-05 13 50.8 UG/M3
W4 PM-10 2009-11-05 14 67.0 UG/M3
W4 PM-10 2009-11-05 15 66.3 UG/M3
W4 PM-10 2009-11-05 16 42.0 UG/M3
W4 PM-10 2009-11-05 17 40.2 UG/M3
W4 PM-10 2009-11-05 18 42.3 UG/M3
W4 PM-10 2009-11-05 19 31.8 UG/M3
W4 PM-10 2009-11-05 20 28.9 UG/M3
W4 PM-10 2009-11-05 21 21.6 UG/M3
W4 PM-10 2009-11-05 22 23.4 UG/M3
W4 PM-10 2009-11-05 23 29.9 UG/M3
W4 PM-10 2009-11-06 00 24.4 UG/M3
W4 PM-10 2009-11-06 01 23.5 UG/M3
W4 PM-10 2009-11-06 02 22.5 UG/M3
W4 PM-10 2009-11-06 03 19.4 UG/M3
W4 PM-10 2009-11-06 04 20.7 UG/M3
W4 PM-10 2009-11-06 05 15.7 UG/M3
W4 PM-10 2009-11-06 06 16.7 UG/M3
W4 PM-10 2009-11-06 07 20.9 UG/M3
W4 PM-10 2009-11-06 08 25.2 UG/M3
W4 PM-10 2009-11-06 09 34.6 UG/M3
W4 PM-10 2009-11-06 10 46.4 UG/M3
W4 PM-10 2009-11-06 11 45.3 UG/M3
W4 PM-10 2009-11-06 12 50.7 UG/M3
W4 PM-10 2009-11-06 13 47.3 UG/M3
W4 PM-10 2009-11-06 14 50.4 UG/M3
W4 PM-10 2009-11-06 15 53.1 UG/M3
W4 PM-10 2009-11-06 16 48.9 UG/M3
W4 PM-10 2009-11-06 17 55.6 UG/M3
W4 PM-10 2009-11-06 18 45.2 UG/M3
W4 PM-10 2009-11-06 19 40.2 UG/M3
W4 PM-10 2009-11-06 20 34.3 UG/M3
W4 PM-10 2009-11-06 21 27.7 UG/M3
W4 PM-10 2009-11-06 22 21.4 UG/M3
W4 PM-10 2009-11-06 23 17.1 UG/M3
W4 PM-10 2009-11-07 00 15.5 UG/M3
W4 PM-10 2009-11-07 01 15.4 UG/M3
W4 PM-10 2009-11-07 02 14.3 UG/M3
W4 PM-10 2009-11-07 03 14.5 UG/M3
W4 PM-10 2009-11-07 04 14.3 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W2 (Park City)
Pollutant: O3 (Ozone (8 hr))
AQI: green 30
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W2 O3 2009-11-05 00 .000 PPM L
W2 O3 2009-11-05 01 .000 PPM L
W2 O3 2009-11-05 02 -.001 PPM L
W2 O3 2009-11-05 03 .000 PPM
W2 O3 2009-11-05 04 .004 PPM
W2 O3 2009-11-05 05 .006 PPM
W2 O3 2009-11-05 06 .012 PPM
W2 O3 2009-11-05 07 .011 PPM
W2 O3 2009-11-05 08 .014 PPM
W2 O3 2009-11-05 09 .021 PPM
W2 O3 2009-11-05 10 .026 PPM
W2 O3 2009-11-05 11 .035 PPM
W2 O3 2009-11-05 12 .044 PPM
W2 O3 2009-11-05 13 .045 PPM
W2 O3 2009-11-05 14 .048 PPM
W2 O3 2009-11-05 15 .051 PPM
W2 O3 2009-11-05 16 .047 PPM
W2 O3 2009-11-05 17 .044 PPM
W2 O3 2009-11-05 18 .045 PPM
W2 O3 2009-11-05 19 .049 PPM
W2 O3 2009-11-05 20 .050 PPM
W2 O3 2009-11-05 21 .050 PPM
W2 O3 2009-11-05 22 .047 PPM
W2 O3 2009-11-05 23 .042 PPM
W2 O3 2009-11-06 00 .042 PPM
W2 O3 2009-11-06 01 .044 PPM
W2 O3 2009-11-06 02 .047 PPM
W2 O3 2009-11-06 03 .045 PPM
W2 O3 2009-11-06 04 .041 PPM
W2 O3 2009-11-06 05 .037 PPM
W2 O3 2009-11-06 06 .032 PPM
W2 O3 2009-11-06 07 .030 PPM
W2 O3 2009-11-06 08 .029 PPM
W2 O3 2009-11-06 09 .028 PPM
W2 O3 2009-11-06 10 .032 PPM
W2 O3 2009-11-06 11 .033 PPM
W2 O3 2009-11-06 12 .037 PPM
W2 O3 2009-11-06 13 .041 PPM
W2 O3 2009-11-06 14 .040 PPM
W2 O3 2009-11-06 15 .042 PPM
W2 O3 2009-11-06 16 .040 PPM
W2 O3 2009-11-06 17 .038 PPM
W2 O3 2009-11-06 18 .037 PPM
W2 O3 2009-11-06 19 .037 PPM
W2 O3 2009-11-06 20 .041 PPM
W2 O3 2009-11-06 21 .040 PPM
W2 O3 2009-11-06 22 .037 PPM
W2 O3 2009-11-06 23 .035 PPM
W2 O3 2009-11-07 00 .034 PPM
W2 O3 2009-11-07 01 .032 PPM
W2 O3 2009-11-07 02 .030 PPM
W2 O3 2009-11-07 03 .026 PPM
W2 O3 2009-11-07 04 .025 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: SG (NW SEDGWICK)
Pollutant: O3 (Ozone (8 hr))
AQI: green 28
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
SG O3 2009-11-05 00 .000 PPM
SG O3 2009-11-05 01 .000 PPM L
SG O3 2009-11-05 02 .001 PPM
SG O3 2009-11-05 03 .000 PPM L
SG O3 2009-11-05 04 .000 PPM
SG O3 2009-11-05 05 .003 PPM
SG O3 2009-11-05 06 .007 PPM
SG O3 2009-11-05 07 .011 PPM
SG O3 2009-11-05 08 .018 PPM
SG O3 2009-11-05 09 .023 PPM
SG O3 2009-11-05 10 .030 PPM
SG O3 2009-11-05 11 .037 PPM
SG O3 2009-11-05 12 .040 PPM
SG O3 2009-11-05 13 .043 PPM
SG O3 2009-11-05 14 .046 PPM
SG O3 2009-11-05 15 .047 PPM
SG O3 2009-11-05 16 .046 PPM
SG O3 2009-11-05 17 .043 PPM
SG O3 2009-11-05 18 .039 PPM
SG O3 2009-11-05 19 .042 PPM
SG O3 2009-11-05 20 .042 PPM
SG O3 2009-11-05 21 .042 PPM
SG O3 2009-11-05 22 .038 PPM
SG O3 2009-11-05 23 .036 PPM
SG O3 2009-11-06 00 .034 PPM
SG O3 2009-11-06 01 .036 PPM
SG O3 2009-11-06 02 .039 PPM
SG O3 2009-11-06 03 .038 PPM
SG O3 2009-11-06 04 .035 PPM
SG O3 2009-11-06 05 .032 PPM
SG O3 2009-11-06 06 .029 PPM
SG O3 2009-11-06 07 .027 PPM
SG O3 2009-11-06 08 .026 PPM
SG O3 2009-11-06 09 .027 PPM
SG O3 2009-11-06 10 .029 PPM
SG O3 2009-11-06 11 .032 PPM
SG O3 2009-11-06 12 .036 PPM
SG O3 2009-11-06 13 .038 PPM
SG O3 2009-11-06 14 .040 PPM
SG O3 2009-11-06 15 .041 PPM
SG O3 2009-11-06 16 .038 PPM
SG O3 2009-11-06 17 .036 PPM
SG O3 2009-11-06 18 .034 PPM
SG O3 2009-11-06 19 .031 PPM
SG O3 2009-11-06 20 .031 PPM
SG O3 2009-11-06 21 .032 PPM
SG O3 2009-11-06 22 .031 PPM
SG O3 2009-11-06 23 .030 PPM
SG O3 2009-11-07 00 .028 PPM
SG O3 2009-11-07 01 .026 PPM
SG O3 2009-11-07 02 .024 PPM
SG O3 2009-11-07 03 .021 PPM
SG O3 2009-11-07 04 .020 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W7 (Geo Wash Blvd and Skinner)
Pollutant: PM-10 (Particulate Matter)
AQI: green 28
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W7 PM-10 2009-11-05 00 33.5 UG/M3
W7 PM-10 2009-11-05 01 25.3 UG/M3
W7 PM-10 2009-11-05 02 18.4 UG/M3
W7 PM-10 2009-11-05 03 15.3 UG/M3
W7 PM-10 2009-11-05 04 14.0 UG/M3
W7 PM-10 2009-11-05 05 14.8 UG/M3
W7 PM-10 2009-11-05 06 17.2 UG/M3
W7 PM-10 2009-11-05 07 19.3 UG/M3
W7 PM-10 2009-11-05 08 19.2 UG/M3
W7 PM-10 2009-11-05 09 18.0 UG/M3
W7 PM-10 2009-11-05 10 22.9 UG/M3
W7 PM-10 2009-11-05 11 28.6 UG/M3
W7 PM-10 2009-11-05 12 31.9 UG/M3
W7 PM-10 2009-11-05 13 40.3 UG/M3
W7 PM-10 2009-11-05 14 41.5 UG/M3
W7 PM-10 2009-11-05 15 39.6 UG/M3
W7 PM-10 2009-11-05 16 32.9 UG/M3
W7 PM-10 2009-11-05 17 34.9 UG/M3
W7 PM-10 2009-11-05 18 38.4 UG/M3
W7 PM-10 2009-11-05 19 34.2 UG/M3
W7 PM-10 2009-11-05 20 27.1 UG/M3
W7 PM-10 2009-11-05 21 22.4 UG/M3
W7 PM-10 2009-11-05 22 21.8 UG/M3
W7 PM-10 2009-11-05 23 19.3 UG/M3
W7 PM-10 2009-11-06 00 18.7 UG/M3
W7 PM-10 2009-11-06 01 19.0 UG/M3
W7 PM-10 2009-11-06 02 16.8 UG/M3
W7 PM-10 2009-11-06 03 16.3 UG/M3
W7 PM-10 2009-11-06 04 15.2 UG/M3
W7 PM-10 2009-11-06 05 13.9 UG/M3
W7 PM-10 2009-11-06 06 14.2 UG/M3
W7 PM-10 2009-11-06 07 17.2 UG/M3
W7 PM-10 2009-11-06 08 19.0 UG/M3
W7 PM-10 2009-11-06 09 24.6 UG/M3
W7 PM-10 2009-11-06 10 35.8 UG/M3
W7 PM-10 2009-11-06 11 39.2 UG/M3
W7 PM-10 2009-11-06 12 44.8 UG/M3
W7 PM-10 2009-11-06 13 42.1 UG/M3
W7 PM-10 2009-11-06 14 45.6 UG/M3
W7 PM-10 2009-11-06 15 56.8 UG/M3
W7 PM-10 2009-11-06 16 57.0 UG/M3
W7 PM-10 2009-11-06 17 50.1 UG/M3
W7 PM-10 2009-11-06 18 47.8 UG/M3
W7 PM-10 2009-11-06 19 41.3 UG/M3
W7 PM-10 2009-11-06 20 32.7 UG/M3
W7 PM-10 2009-11-06 21 27.3 UG/M3
W7 PM-10 2009-11-06 22 22.2 UG/M3
W7 PM-10 2009-11-06 23 19.2 UG/M3
W7 PM-10 2009-11-07 00 17.3 UG/M3
W7 PM-10 2009-11-07 01 16.3 UG/M3
W7 PM-10 2009-11-07 02 15.0 UG/M3
W7 PM-10 2009-11-07 03 15.2 UG/M3
W7 PM-10 2009-11-07 04 14.8 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: O3 (Ozone (8 hr))
AQI: green 27
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 O3 2009-11-05 00 .001 PPM
W1 O3 2009-11-05 01 .001 PPM
W1 O3 2009-11-05 02 .000 PPM
W1 O3 2009-11-05 03 .000 PPM
W1 O3 2009-11-05 04 .013 PPM
W1 O3 2009-11-05 05 .023 PPM
W1 O3 2009-11-05 06 .022 PPM
W1 O3 2009-11-05 07 .019 PPM
W1 O3 2009-11-05 08 .021 PPM
W1 O3 2009-11-05 09 .023 PPM
W1 O3 2009-11-05 10 .028 PPM
W1 O3 2009-11-05 11 .035 PPM
W1 O3 2009-11-05 12 .041 PPM
W1 O3 2009-11-05 13 .043 PPM
W1 O3 2009-11-05 14 .045 PPM
W1 O3 2009-11-05 15 .045 PPM
W1 O3 2009-11-05 16 .041 PPM
W1 O3 2009-11-05 17 .035 PPM
W1 O3 2009-11-05 18 .033 PPM
W1 O3 2009-11-05 19 .040 PPM
W1 O3 2009-11-05 20 .044 PPM
W1 O3 2009-11-05 21 .044 PPM
W1 O3 2009-11-05 22 .041 PPM
W1 O3 2009-11-05 23 .039 PPM
W1 O3 2009-11-06 00 .038 PPM
W1 O3 2009-11-06 01 .042 PPM
W1 O3 2009-11-06 02 .043 PPM
W1 O3 2009-11-06 03 .041 PPM
W1 O3 2009-11-06 04 .038 PPM
W1 O3 2009-11-06 05 .034 PPM
W1 O3 2009-11-06 06 .029 PPM
W1 O3 2009-11-06 07 .025 PPM
W1 O3 2009-11-06 08 .026 PPM
W1 O3 2009-11-06 09 .027 PPM
W1 O3 2009-11-06 10 .030 PPM
W1 O3 2009-11-06 11 .032 PPM
W1 O3 2009-11-06 12 .035 PPM
W1 O3 2009-11-06 13 .036 PPM
W1 O3 2009-11-06 14 .038 PPM
W1 O3 2009-11-06 15 .038 PPM
W1 O3 2009-11-06 16 .035 PPM
W1 O3 2009-11-06 17 .032 PPM
W1 O3 2009-11-06 18 .029 PPM
W1 O3 2009-11-06 19 .033 PPM
W1 O3 2009-11-06 20 .036 PPM
W1 O3 2009-11-06 21 .034 PPM
W1 O3 2009-11-06 22 .032 PPM
W1 O3 2009-11-06 23 .031 PPM
W1 O3 2009-11-07 00 .030 PPM
W1 O3 2009-11-07 01 .029 PPM
W1 O3 2009-11-07 02 .027 PPM
W1 O3 2009-11-07 03 .026 PPM
W1 O3 2009-11-07 04 .024 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: PM-10 (Particulate Matter)
AQI: green 25
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 PM-10 2009-11-05 00 22.8 UG/M3
W1 PM-10 2009-11-05 01 16.5 UG/M3
W1 PM-10 2009-11-05 02 8.6 UG/M3
W1 PM-10 2009-11-05 03 10.7 UG/M3
W1 PM-10 2009-11-05 04 6.6 UG/M3
W1 PM-10 2009-11-05 05 11.4 UG/M3
W1 PM-10 2009-11-05 06 12.6 UG/M3
W1 PM-10 2009-11-05 07 14.3 UG/M3
W1 PM-10 2009-11-05 08 19.0 UG/M3
W1 PM-10 2009-11-05 09 32.2 UG/M3
W1 PM-10 2009-11-05 10 8.5 UG/M3
W1 PM-10 2009-11-05 11 18.9 UG/M3
W1 PM-10 2009-11-05 12 33.8 UG/M3
W1 PM-10 2009-11-05 13 47.3 UG/M3
W1 PM-10 2009-11-05 14 48.3 UG/M3
W1 PM-10 2009-11-05 15 30.4 UG/M3
W1 PM-10 2009-11-05 16 34.4 UG/M3
W1 PM-10 2009-11-05 17 39.6 UG/M3
W1 PM-10 2009-11-05 18 63.2 UG/M3
W1 PM-10 2009-11-05 19 26.3 UG/M3
W1 PM-10 2009-11-05 20 31.6 UG/M3
W1 PM-10 2009-11-05 21 23.8 UG/M3
W1 PM-10 2009-11-05 22 26.0 UG/M3
W1 PM-10 2009-11-05 23 18.1 UG/M3
W1 PM-10 2009-11-06 00 26.1 UG/M3
W1 PM-10 2009-11-06 01 26.7 UG/M3
W1 PM-10 2009-11-06 02 17.8 UG/M3
W1 PM-10 2009-11-06 03 31.2 UG/M3
W1 PM-10 2009-11-06 04 18.4 UG/M3
W1 PM-10 2009-11-06 05 12.6 UG/M3
W1 PM-10 2009-11-06 06 16.5 UG/M3
W1 PM-10 2009-11-06 07 18.4 UG/M3
W1 PM-10 2009-11-06 08 24.8 UG/M3
W1 PM-10 2009-11-06 09 14.5 UG/M3
W1 PM-10 2009-11-06 10 8.1 UG/M3
W1 PM-10 2009-11-06 11 23.4 UG/M3
W1 PM-10 2009-11-06 12 34.3 UG/M3
W1 PM-10 2009-11-06 13 35.9 UG/M3
W1 PM-10 2009-11-06 14 33.7 UG/M3
W1 PM-10 2009-11-06 15 36.5 UG/M3
W1 PM-10 2009-11-06 16 42.9 UG/M3
W1 PM-10 2009-11-06 17 56.9 UG/M3
W1 PM-10 2009-11-06 18 39.4 UG/M3
W1 PM-10 2009-11-06 19 51.6 UG/M3
W1 PM-10 2009-11-06 20 36.5 UG/M3
W1 PM-10 2009-11-06 21 32.8 UG/M3
W1 PM-10 2009-11-06 22 19.0 UG/M3
W1 PM-10 2009-11-06 23 24.6 UG/M3
W1 PM-10 2009-11-07 00 17.9 UG/M3
W1 PM-10 2009-11-07 01 16.2 UG/M3
W1 PM-10 2009-11-07 02 18.7 UG/M3
W1 PM-10 2009-11-07 03 14.9 UG/M3
W1 PM-10 2009-11-07 04 21.0 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W3 (Glenn and Pawnee)
Pollutant: PM-10 (Particulate Matter)
AQI: green 23
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W3 PM-10 2009-11-05 00 46.9 UG/M3
W3 PM-10 2009-11-05 01 42.5 UG/M3
W3 PM-10 2009-11-05 02 38.6 UG/M3
W3 PM-10 2009-11-05 03 31.2 UG/M3
W3 PM-10 2009-11-05 04 35.0 UG/M3
W3 PM-10 2009-11-05 05 20.3 UG/M3
W3 PM-10 2009-11-05 06 15.3 UG/M3
W3 PM-10 2009-11-05 07 22.5 UG/M3
W3 PM-10 2009-11-05 08 23.2 UG/M3
W3 PM-10 2009-11-05 09 18.4 UG/M3
W3 PM-10 2009-11-05 10 26.9 UG/M3
W3 PM-10 2009-11-05 11 34.2 UG/M3
W3 PM-10 2009-11-05 12 6.0 UG/M3
W3 PM-10 2009-11-05 13 16.9 UG/M3
W3 PM-10 2009-11-05 14 27.1 UG/M3
W3 PM-10 2009-11-05 15 30.6 UG/M3
W3 PM-10 2009-11-05 16 26.6 UG/M3
W3 PM-10 2009-11-05 17 33.1 UG/M3
W3 PM-10 2009-11-05 18 39.3 UG/M3
W3 PM-10 2009-11-05 19 31.5 UG/M3
W3 PM-10 2009-11-05 20 22.9 UG/M3
W3 PM-10 2009-11-05 21 19.2 UG/M3
W3 PM-10 2009-11-05 22 18.8 UG/M3
W3 PM-10 2009-11-05 23 19.0 UG/M3
W3 PM-10 2009-11-06 00 19.6 UG/M3
W3 PM-10 2009-11-06 01 18.9 UG/M3
W3 PM-10 2009-11-06 02 17.3 UG/M3
W3 PM-10 2009-11-06 03 17.1 UG/M3
W3 PM-10 2009-11-06 04 16.4 UG/M3
W3 PM-10 2009-11-06 05 13.4 UG/M3
W3 PM-10 2009-11-06 06 12.6 UG/M3
W3 PM-10 2009-11-06 07 15.0 UG/M3
W3 PM-10 2009-11-06 08 13.7 UG/M3
W3 PM-10 2009-11-06 09 15.7 UG/M3
W3 PM-10 2009-11-06 10 15.9 UG/M3
W3 PM-10 2009-11-06 11 23.2 UG/M3
W3 PM-10 2009-11-06 12 30.2 UG/M3
W3 PM-10 2009-11-06 13 31.1 UG/M3
W3 PM-10 2009-11-06 14 32.6 UG/M3
W3 PM-10 2009-11-06 15 34.6 UG/M3
W3 PM-10 2009-11-06 16 43.3 UG/M3
W3 PM-10 2009-11-06 17 52.5 UG/M3
W3 PM-10 2009-11-06 18 47.3 UG/M3
W3 PM-10 2009-11-06 19 42.6 UG/M3
W3 PM-10 2009-11-06 20 33.4 UG/M3
W3 PM-10 2009-11-06 21 28.2 UG/M3
W3 PM-10 2009-11-06 22 22.6 UG/M3
W3 PM-10 2009-11-06 23 19.3 UG/M3
W3 PM-10 2009-11-07 00 16.9 UG/M3
W3 PM-10 2009-11-07 01 16.6 UG/M3
W3 PM-10 2009-11-07 02 15.3 UG/M3
W3 PM-10 2009-11-07 03 15.2 UG/M3
W3 PM-10 2009-11-07 04 14.3 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W5 (Douglas and Main)
Pollutant: CO (Carbon Monoxide)
AQI: green 5
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W5 CO 2009-11-05 00 1.2 PPM
W5 CO 2009-11-05 01 .7 PPM
W5 CO 2009-11-05 02 .4 PPM
W5 CO 2009-11-05 03 .3 PPM
W5 CO 2009-11-05 04 .3 PPM
W5 CO 2009-11-05 05 .3 PPM
W5 CO 2009-11-05 06 .3 PPM
W5 CO 2009-11-05 07 .5 PPM
W5 CO 2009-11-05 08 .4 PPM
W5 CO 2009-11-05 09 .3 PPM
W5 CO 2009-11-05 10 .4 PPM
W5 CO 2009-11-05 11 .5 PPM
W5 CO 2009-11-05 12 .4 PPM
W5 CO 2009-11-05 13 .4 PPM
W5 CO 2009-11-05 14 .4 PPM
W5 CO 2009-11-05 15 .4 PPM
W5 CO 2009-11-05 16 .5 PPM
W5 CO 2009-11-05 17 .7 PPM
W5 CO 2009-11-05 18 .4 PPM
W5 CO 2009-11-05 19 .3 PPM
W5 CO 2009-11-05 20 .3 PPM
W5 CO 2009-11-05 21 .3 PPM
W5 CO 2009-11-05 22 .3 PPM
W5 CO 2009-11-05 23 .3 PPM
W5 CO 2009-11-06 00 .3 PPM
W5 CO 2009-11-06 01 .3 PPM
W5 CO 2009-11-06 02 .3 PPM
W5 CO 2009-11-06 03 .3 PPM
W5 CO 2009-11-06 04 .3 PPM
W5 CO 2009-11-06 05 .3 PPM
W5 CO 2009-11-06 06 .3 PPM
W5 CO 2009-11-06 07 .4 PPM
W5 CO 2009-11-06 08 .3 PPM
W5 CO 2009-11-06 09 .3 PPM
W5 CO 2009-11-06 10 .3 PPM
W5 CO 2009-11-06 11 .3 PPM
W5 CO 2009-11-06 12 .4 PPM
W5 CO 2009-11-06 13 .3 PPM
W5 CO 2009-11-06 14 .4 PPM
W5 CO 2009-11-06 15 .4 PPM
W5 CO 2009-11-06 16 .5 PPM
W5 CO 2009-11-06 17 .5 PPM
W5 CO 2009-11-06 18 .4 PPM
W5 CO 2009-11-06 19 .3 PPM
W5 CO 2009-11-06 20 .4 PPM
W5 CO 2009-11-06 21 .3 PPM
W5 CO 2009-11-06 22 .3 PPM
W5 CO 2009-11-06 23 .3 PPM
W5 CO 2009-11-07 00 .3 PPM
W5 CO 2009-11-07 01 .3 PPM
W5 CO 2009-11-07 02 .3 PPM
W5 CO 2009-11-07 03 .3 PPM
W5 CO 2009-11-07 04 .2 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: CO (Carbon Monoxide)
AQI: green 2
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: November 07, 2009 at 3:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 CO 2009-11-05 00 1.6 PPM
W1 CO 2009-11-05 01 1.4 PPM
W1 CO 2009-11-05 02 1.0 PPM
W1 CO 2009-11-05 03 .7 PPM
W1 CO 2009-11-05 04 .3 PPM
W1 CO 2009-11-05 05 .2 PPM
