City of Wichita Air Quality Reporting
Vertical Line Home > Air Quality > Air Quality Detail
Horizontal Line

Wichita Area Detailed 48 Hour Air Quality Monitoring Results

Summary Table:
Rank Location Parameter AQI Value
1 NW SEDGWICK Ozone (8 hr) 26
2 Health Department I-135 and 9th Ozone (8 hr) 24
3 Park City Ozone (8 hr) 24
4 Hydraulic and K96 Particulate Matter 11
5 Geo Wash Blvd and Skinner Particulate Matter 10
6 Glenn and Pawnee Particulate Matter 9
7 Health Department I-135 and 9th Particulate Matter 8
8 Peck - Sumner County Ozone (8 hr) 3
9 Douglas and Main Carbon Monoxide 3
10 Health Department I-135 and 9th Carbon Monoxide 2
11 Peck - Sumner County Sulfur Dioxide 0
12 Peck - Sumner County Nitrogen Dioxide 0

For more information, click here to go to Notes and Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: SG (NW SEDGWICK)
Pollutant: O3 (Ozone (8 hr))
AQI: green 26
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
SG O3 2010-02-07 00 .018 PPM
SG O3 2010-02-07 01 .014 PPM
SG O3 2010-02-07 02 .013 PPM
SG O3 2010-02-07 03 .015 PPM
SG O3 2010-02-07 04 .021 PPM
SG O3 2010-02-07 05 .023 PPM
SG O3 2010-02-07 06 .027 PPM
SG O3 2010-02-07 07 .029 PPM
SG O3 2010-02-07 08 .028 PPM
SG O3 2010-02-07 09 .028 PPM
SG O3 2010-02-07 10 .029 PPM
SG O3 2010-02-07 11 .028 PPM
SG O3 2010-02-07 12 .028 PPM
SG O3 2010-02-07 13 .027 PPM
SG O3 2010-02-07 14 .027 PPM
SG O3 2010-02-07 15 .025 PPM
SG O3 2010-02-07 16 .023 PPM
SG O3 2010-02-07 17 .020 PPM
SG O3 2010-02-07 18 .016 PPM
SG O3 2010-02-07 19 .013 PPM
SG O3 2010-02-07 20 .011 PPM
SG O3 2010-02-07 21 .010 PPM
SG O3 2010-02-07 22 .008 PPM
SG O3 2010-02-07 23 .009 PPM
SG O3 2010-02-08 00 .010 PPM
SG O3 2010-02-08 01 .011 PPM
SG O3 2010-02-08 02 .009 PPM
SG O3 2010-02-08 03 .008 PPM
SG O3 2010-02-08 04 .007 PPM
SG O3 2010-02-08 05 .008 PPM
SG O3 2010-02-08 06 .008 PPM
SG O3 2010-02-08 07 .010 PPM
SG O3 2010-02-08 08 .012 PPM
SG O3 2010-02-08 09 .015 PPM
SG O3 2010-02-08 10 .027 PPM
SG O3 2010-02-08 11 .033 PPM
SG O3 2010-02-08 12 PPM D
SG O3 2010-02-08 13 .031 PPM
SG O3 2010-02-08 14 .032 PPM
SG O3 2010-02-08 15 .034 PPM
SG O3 2010-02-08 16 .035 PPM
SG O3 2010-02-08 17 .034 PPM
SG O3 2010-02-08 18 .033 PPM
SG O3 2010-02-08 19 .032 PPM
SG O3 2010-02-08 20 .029 PPM
SG O3 2010-02-08 21 .028 PPM
SG O3 2010-02-08 22 .027 PPM
SG O3 2010-02-08 23 .027 PPM
SG O3 2010-02-09 00 .027 PPM
SG O3 2010-02-09 01 .028 PPM
SG O3 2010-02-09 02 .030 PPM
SG O3 2010-02-09 03 .030 PPM
SG O3 2010-02-09 04 .031 PPM
SG O3 2010-02-09 05 .031 PPM
SG O3 2010-02-09 06 .031 PPM
SG O3 2010-02-09 07 .031 PPM
SG O3 2010-02-09 08 .031 PPM
SG O3 2010-02-09 09 .031 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: O3 (Ozone (8 hr))
AQI: green 24
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 O3 2010-02-07 00 .024 PPM
W1 O3 2010-02-07 01 .022 PPM
W1 O3 2010-02-07 02 .018 PPM
W1 O3 2010-02-07 03 .019 PPM
W1 O3 2010-02-07 04 .020 PPM
W1 O3 2010-02-07 05 .027 PPM
W1 O3 2010-02-07 06 .026 PPM
W1 O3 2010-02-07 07 .024 PPM
W1 O3 2010-02-07 08 .027 PPM
W1 O3 2010-02-07 09 .027 PPM
W1 O3 2010-02-07 10 .027 PPM
W1 O3 2010-02-07 11 .027 PPM
W1 O3 2010-02-07 12 .026 PPM
W1 O3 2010-02-07 13 .024 PPM
W1 O3 2010-02-07 14 .020 PPM
W1 O3 2010-02-07 15 .016 PPM
W1 O3 2010-02-07 16 .015 PPM
W1 O3 2010-02-07 17 .019 PPM
W1 O3 2010-02-07 18 .020 PPM
W1 O3 2010-02-07 19 .015 PPM
W1 O3 2010-02-07 20 .012 PPM
W1 O3 2010-02-07 21 .008 PPM
W1 O3 2010-02-07 22 .009 PPM
W1 O3 2010-02-07 23 .013 PPM
W1 O3 2010-02-08 00 .014 PPM
W1 O3 2010-02-08 01 .017 PPM
W1 O3 2010-02-08 02 .018 PPM
W1 O3 2010-02-08 03 .012 PPM
W1 O3 2010-02-08 04 .008 PPM
W1 O3 2010-02-08 05 .006 PPM
W1 O3 2010-02-08 06 .002 PPM
W1 O3 2010-02-08 07 .001 PPM
W1 O3 2010-02-08 08 .004 PPM
W1 O3 2010-02-08 09 .010 PPM
W1 O3 2010-02-08 10 .008 PPM
W1 O3 2010-02-08 11 .030 PPM
W1 O3 2010-02-08 12 .035 PPM
W1 O3 2010-02-08 13 .036 PPM
W1 O3 2010-02-08 14 .027 PPM
W1 O3 2010-02-08 15 .031 PPM
W1 O3 2010-02-08 16 .032 PPM
W1 O3 2010-02-08 17 .031 PPM
W1 O3 2010-02-08 18 .029 PPM
W1 O3 2010-02-08 19 .031 PPM
W1 O3 2010-02-08 20 .029 PPM
W1 O3 2010-02-08 21 .023 PPM
W1 O3 2010-02-08 22 .024 PPM
W1 O3 2010-02-08 23 .025 PPM
W1 O3 2010-02-09 00 .026 PPM
W1 O3 2010-02-09 01 .019 PPM
W1 O3 2010-02-09 02 .023 PPM
W1 O3 2010-02-09 03 .029 PPM
W1 O3 2010-02-09 04 .030 PPM
W1 O3 2010-02-09 05 .028 PPM
W1 O3 2010-02-09 06 .028 PPM
W1 O3 2010-02-09 07 .025 PPM
W1 O3 2010-02-09 08 .027 PPM
W1 O3 2010-02-09 09 .030 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W2 (Park City)
Pollutant: O3 (Ozone (8 hr))
AQI: green 24
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W2 O3 2010-02-07 00 .021 PPM
W2 O3 2010-02-07 01 .020 PPM
W2 O3 2010-02-07 02 .017 PPM
W2 O3 2010-02-07 03 .013 PPM
W2 O3 2010-02-07 04 .018 PPM
W2 O3 2010-02-07 05 .026 PPM
W2 O3 2010-02-07 06 .025 PPM
W2 O3 2010-02-07 07 .023 PPM
W2 O3 2010-02-07 08 .024 PPM
W2 O3 2010-02-07 09 .026 PPM
W2 O3 2010-02-07 10 .026 PPM
W2 O3 2010-02-07 11 .026 PPM
W2 O3 2010-02-07 12 .025 PPM
W2 O3 2010-02-07 13 .025 PPM
W2 O3 2010-02-07 14 .023 PPM
W2 O3 2010-02-07 15 .020 PPM
W2 O3 2010-02-07 16 .018 PPM
W2 O3 2010-02-07 17 .014 PPM
W2 O3 2010-02-07 18 .013 PPM
W2 O3 2010-02-07 19 .014 PPM
W2 O3 2010-02-07 20 .005 PPM
W2 O3 2010-02-07 21 .000 PPM L
W2 O3 2010-02-07 22 .003 PPM
W2 O3 2010-02-07 23 .009 PPM
W2 O3 2010-02-08 00 .013 PPM
W2 O3 2010-02-08 01 .011 PPM
W2 O3 2010-02-08 02 .007 PPM
W2 O3 2010-02-08 03 .002 PPM
W2 O3 2010-02-08 04 .000 PPM
W2 O3 2010-02-08 05 .003 PPM
W2 O3 2010-02-08 06 .005 PPM
W2 O3 2010-02-08 07 .008 PPM
W2 O3 2010-02-08 08 .008 PPM
W2 O3 2010-02-08 09 .010 PPM
W2 O3 2010-02-08 10 .015 PPM
W2 O3 2010-02-08 11 .029 PPM
W2 O3 2010-02-08 12 .030 PPM
W2 O3 2010-02-08 13 .027 PPM
W2 O3 2010-02-08 14 .027 PPM
W2 O3 2010-02-08 15 .031 PPM
W2 O3 2010-02-08 16 .035 PPM
W2 O3 2010-02-08 17 .035 PPM
W2 O3 2010-02-08 18 .033 PPM
W2 O3 2010-02-08 19 .033 PPM
W2 O3 2010-02-08 20 .032 PPM
W2 O3 2010-02-08 21 .027 PPM
W2 O3 2010-02-08 22 .028 PPM
W2 O3 2010-02-08 23 .025 PPM
W2 O3 2010-02-09 00 .025 PPM
W2 O3 2010-02-09 01 .024 PPM
W2 O3 2010-02-09 02 .026 PPM
W2 O3 2010-02-09 03 .029 PPM
W2 O3 2010-02-09 04 .008 PPM
W2 O3 2010-02-09 05 .008 PPM
W2 O3 2010-02-09 06 .012 PPM
W2 O3 2010-02-09 07 .026 PPM
W2 O3 2010-02-09 08 .024 PPM
W2 O3 2010-02-09 09 .029 PPM
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W4 (Hydraulic and K96)
Pollutant: PM-10 (Particulate Matter)
AQI: green 11
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W4 PM-10 2010-02-07 00 11.0 UG/M3
W4 PM-10 2010-02-07 01 12.5 UG/M3
W4 PM-10 2010-02-07 02 13.3 UG/M3
W4 PM-10 2010-02-07 03 13.0 UG/M3
W4 PM-10 2010-02-07 04 13.0 UG/M3
W4 PM-10 2010-02-07 05 11.9 UG/M3
W4 PM-10 2010-02-07 06 14.4 UG/M3
W4 PM-10 2010-02-07 07 15.1 UG/M3
W4 PM-10 2010-02-07 08 12.8 UG/M3
W4 PM-10 2010-02-07 09 14.0 UG/M3
W4 PM-10 2010-02-07 10 15.2 UG/M3
W4 PM-10 2010-02-07 11 14.2 UG/M3
W4 PM-10 2010-02-07 12 14.3 UG/M3
W4 PM-10 2010-02-07 13 18.0 UG/M3
W4 PM-10 2010-02-07 14 16.6 UG/M3
W4 PM-10 2010-02-07 15 15.3 UG/M3
W4 PM-10 2010-02-07 16 14.3 UG/M3
W4 PM-10 2010-02-07 17 15.5 UG/M3
W4 PM-10 2010-02-07 18 13.7 UG/M3
W4 PM-10 2010-02-07 19 17.8 UG/M3
W4 PM-10 2010-02-07 20 18.1 UG/M3
W4 PM-10 2010-02-07 21 18.3 UG/M3
W4 PM-10 2010-02-07 22 14.6 UG/M3
W4 PM-10 2010-02-07 23 10.8 UG/M3
W4 PM-10 2010-02-08 00 9.7 UG/M3
W4 PM-10 2010-02-08 01 9.3 UG/M3
W4 PM-10 2010-02-08 02 10.2 UG/M3
W4 PM-10 2010-02-08 03 10.9 UG/M3
W4 PM-10 2010-02-08 04 10.1 UG/M3
W4 PM-10 2010-02-08 05 11.4 UG/M3
W4 PM-10 2010-02-08 06 12.1 UG/M3
W4 PM-10 2010-02-08 07 13.4 UG/M3
W4 PM-10 2010-02-08 08 13.8 UG/M3
W4 PM-10 2010-02-08 09 13.4 UG/M3
W4 PM-10 2010-02-08 10 14.8 UG/M3
W4 PM-10 2010-02-08 11 13.1 UG/M3
W4 PM-10 2010-02-08 12 13.8 UG/M3
W4 PM-10 2010-02-08 13 14.4 UG/M3
W4 PM-10 2010-02-08 14 10.7 UG/M3
W4 PM-10 2010-02-08 15 9.8 UG/M3
W4 PM-10 2010-02-08 16 9.6 UG/M3 P
W4 PM-10 2010-02-08 17 11.1 UG/M3
W4 PM-10 2010-02-08 18 11.5 UG/M3
W4 PM-10 2010-02-08 19 11.0 UG/M3
W4 PM-10 2010-02-08 20 9.9 UG/M3
W4 PM-10 2010-02-08 21 12.6 UG/M3
W4 PM-10 2010-02-08 22 12.1 UG/M3
W4 PM-10 2010-02-08 23 9.9 UG/M3
W4 PM-10 2010-02-09 00 8.8 UG/M3
W4 PM-10 2010-02-09 01 8.1 UG/M3
W4 PM-10 2010-02-09 02 7.4 UG/M3
W4 PM-10 2010-02-09 03 6.8 UG/M3
W4 PM-10 2010-02-09 04 8.6 UG/M3
W4 PM-10 2010-02-09 05 10.8 UG/M3
W4 PM-10 2010-02-09 06 13.3 UG/M3
W4 PM-10 2010-02-09 07 19.6 UG/M3
W4 PM-10 2010-02-09 08 24.7 UG/M3
W4 PM-10 2010-02-09 09 20.6 UG/M3 P
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W7 (Geo Wash Blvd and Skinner)
Pollutant: PM-10 (Particulate Matter)
AQI: green 10
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W7 PM-10 2010-02-07 00 11.8 UG/M3
W7 PM-10 2010-02-07 01 11.7 UG/M3
W7 PM-10 2010-02-07 02 13.8 UG/M3
W7 PM-10 2010-02-07 03 12.7 UG/M3
W7 PM-10 2010-02-07 04 11.2 UG/M3
W7 PM-10 2010-02-07 05 9.9 UG/M3
W7 PM-10 2010-02-07 06 13.4 UG/M3
W7 PM-10 2010-02-07 07 11.3 UG/M3
W7 PM-10 2010-02-07 08 12.3 UG/M3
W7 PM-10 2010-02-07 09 12.0 UG/M3
W7 PM-10 2010-02-07 10 13.8 UG/M3
W7 PM-10 2010-02-07 11 13.4 UG/M3
W7 PM-10 2010-02-07 12 12.2 UG/M3
W7 PM-10 2010-02-07 13 14.3 UG/M3
W7 PM-10 2010-02-07 14 15.3 UG/M3
W7 PM-10 2010-02-07 15 14.9 UG/M3
W7 PM-10 2010-02-07 16 13.3 UG/M3
W7 PM-10 2010-02-07 17 14.3 UG/M3
W7 PM-10 2010-02-07 18 19.4 UG/M3
W7 PM-10 2010-02-07 19 23.3 UG/M3
W7 PM-10 2010-02-07 20 16.8 UG/M3
W7 PM-10 2010-02-07 21 16.0 UG/M3
W7 PM-10 2010-02-07 22 11.7 UG/M3
W7 PM-10 2010-02-07 23 11.2 UG/M3
W7 PM-10 2010-02-08 00 11.1 UG/M3
W7 PM-10 2010-02-08 01 10.5 UG/M3
W7 PM-10 2010-02-08 02 9.2 UG/M3
W7 PM-10 2010-02-08 03 9.1 UG/M3
W7 PM-10 2010-02-08 04 9.1 UG/M3
W7 PM-10 2010-02-08 05 9.5 UG/M3
W7 PM-10 2010-02-08 06 11.7 UG/M3
W7 PM-10 2010-02-08 07 11.6 UG/M3
W7 PM-10 2010-02-08 08 11.1 UG/M3
W7 PM-10 2010-02-08 09 11.1 UG/M3
W7 PM-10 2010-02-08 10 12.6 UG/M3
W7 PM-10 2010-02-08 11 9.8 UG/M3
W7 PM-10 2010-02-08 12 12.8 UG/M3
W7 PM-10 2010-02-08 13 12.7 UG/M3
W7 PM-10 2010-02-08 14 8.8 UG/M3
W7 PM-10 2010-02-08 15 10.2 UG/M3
W7 PM-10 2010-02-08 16 10.1 UG/M3
W7 PM-10 2010-02-08 17 10.5 UG/M3
W7 PM-10 2010-02-08 18 12.0 UG/M3
W7 PM-10 2010-02-08 19 11.2 UG/M3
W7 PM-10 2010-02-08 20 11.9 UG/M3
W7 PM-10 2010-02-08 21 23.1 UG/M3
W7 PM-10 2010-02-08 22 8.9 UG/M3
W7 PM-10 2010-02-08 23 7.0 UG/M3
W7 PM-10 2010-02-09 00 7.8 UG/M3
W7 PM-10 2010-02-09 01 6.6 UG/M3
W7 PM-10 2010-02-09 02 4.3 UG/M3
W7 PM-10 2010-02-09 03 4.2 UG/M3
W7 PM-10 2010-02-09 04 6.3 UG/M3
W7 PM-10 2010-02-09 05 7.1 UG/M3
W7 PM-10 2010-02-09 06 9.0 UG/M3
W7 PM-10 2010-02-09 07 12.8 UG/M3
W7 PM-10 2010-02-09 08 22.7 UG/M3
W7 PM-10 2010-02-09 09 20.9 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W3 (Glenn and Pawnee)
Pollutant: PM-10 (Particulate Matter)
AQI: green 9
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W3 PM-10 2010-02-07 00 12.5 UG/M3
W3 PM-10 2010-02-07 01 13.2 UG/M3
W3 PM-10 2010-02-07 02 13.1 UG/M3
W3 PM-10 2010-02-07 03 11.3 UG/M3
W3 PM-10 2010-02-07 04 6.8 UG/M3
W3 PM-10 2010-02-07 05 10.6 UG/M3
W3 PM-10 2010-02-07 06 12.3 UG/M3
W3 PM-10 2010-02-07 07 9.5 UG/M3
W3 PM-10 2010-02-07 08 10.4 UG/M3
W3 PM-10 2010-02-07 09 12.0 UG/M3
W3 PM-10 2010-02-07 10 9.6 UG/M3
W3 PM-10 2010-02-07 11 11.7 UG/M3
W3 PM-10 2010-02-07 12 11.2 UG/M3
W3 PM-10 2010-02-07 13 13.4 UG/M3
W3 PM-10 2010-02-07 14 13.2 UG/M3
W3 PM-10 2010-02-07 15 14.4 UG/M3
W3 PM-10 2010-02-07 16 14.4 UG/M3
W3 PM-10 2010-02-07 17 9.3 UG/M3
W3 PM-10 2010-02-07 18 16.0 UG/M3
W3 PM-10 2010-02-07 19 16.7 UG/M3
W3 PM-10 2010-02-07 20 22.4 UG/M3
W3 PM-10 2010-02-07 21 15.5 UG/M3
W3 PM-10 2010-02-07 22 15.1 UG/M3
W3 PM-10 2010-02-07 23 11.0 UG/M3
W3 PM-10 2010-02-08 00 10.8 UG/M3
W3 PM-10 2010-02-08 01 13.9 UG/M3
W3 PM-10 2010-02-08 02 7.2 UG/M3
W3 PM-10 2010-02-08 03 9.8 UG/M3
W3 PM-10 2010-02-08 04 7.6 UG/M3
W3 PM-10 2010-02-08 05 9.8 UG/M3
W3 PM-10 2010-02-08 06 9.3 UG/M3
W3 PM-10 2010-02-08 07 11.2 UG/M3
W3 PM-10 2010-02-08 08 11.8 UG/M3
W3 PM-10 2010-02-08 09 12.6 UG/M3
W3 PM-10 2010-02-08 10 11.5 UG/M3
W3 PM-10 2010-02-08 11 8.2 UG/M3
W3 PM-10 2010-02-08 12 12.4 UG/M3
W3 PM-10 2010-02-08 13 13.5 UG/M3
W3 PM-10 2010-02-08 14 5.6 UG/M3
W3 PM-10 2010-02-08 15 8.8 UG/M3
W3 PM-10 2010-02-08 16 7.1 UG/M3
W3 PM-10 2010-02-08 17 7.7 UG/M3
W3 PM-10 2010-02-08 18 9.1 UG/M3
W3 PM-10 2010-02-08 19 7.3 UG/M3
W3 PM-10 2010-02-08 20 9.2 UG/M3
W3 PM-10 2010-02-08 21 11.1 UG/M3
W3 PM-10 2010-02-08 22 9.3 UG/M3
W3 PM-10 2010-02-08 23 8.3 UG/M3
W3 PM-10 2010-02-09 00 8.3 UG/M3
W3 PM-10 2010-02-09 01 6.5 UG/M3
W3 PM-10 2010-02-09 02 6.8 UG/M3
W3 PM-10 2010-02-09 03 7.0 UG/M3
W3 PM-10 2010-02-09 04 7.1 UG/M3
W3 PM-10 2010-02-09 05 8.6 UG/M3
W3 PM-10 2010-02-09 06 11.1 UG/M3
W3 PM-10 2010-02-09 07 15.6 UG/M3
W3 PM-10 2010-02-09 08 14.6 UG/M3
W3 PM-10 2010-02-09 09 16.0 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W1 (Health Department I-135 and 9th)
Pollutant: PM-10 (Particulate Matter)
AQI: green 8
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W1 PM-10 2010-02-07 00 9.2 UG/M3
W1 PM-10 2010-02-07 01 12.0 UG/M3
W1 PM-10 2010-02-07 02 13.7 UG/M3
W1 PM-10 2010-02-07 03 12.5 UG/M3
W1 PM-10 2010-02-07 04 11.3 UG/M3
W1 PM-10 2010-02-07 05 8.5 UG/M3
W1 PM-10 2010-02-07 06 12.6 UG/M3
W1 PM-10 2010-02-07 07 13.1 UG/M3
W1 PM-10 2010-02-07 08 12.3 UG/M3
W1 PM-10 2010-02-07 09 12.3 UG/M3
W1 PM-10 2010-02-07 10 14.5 UG/M3
W1 PM-10 2010-02-07 11 13.1 UG/M3
W1 PM-10 2010-02-07 12 13.2 UG/M3
W1 PM-10 2010-02-07 13 17.1 UG/M3
W1 PM-10 2010-02-07 14 16.7 UG/M3
W1 PM-10 2010-02-07 15 16.5 UG/M3
W1 PM-10 2010-02-07 16 14.5 UG/M3
W1 PM-10 2010-02-07 17 12.6 UG/M3
W1 PM-10 2010-02-07 18 15.7 UG/M3
W1 PM-10 2010-02-07 19 19.3 UG/M3
W1 PM-10 2010-02-07 20 18.2 UG/M3
W1 PM-10 2010-02-07 21 16.0 UG/M3
W1 PM-10 2010-02-07 22 13.3 UG/M3
W1 PM-10 2010-02-07 23 10.8 UG/M3
W1 PM-10 2010-02-08 00 10.5 UG/M3
W1 PM-10 2010-02-08 01 9.3 UG/M3
W1 PM-10 2010-02-08 02 7.4 UG/M3
W1 PM-10 2010-02-08 03 8.7 UG/M3
W1 PM-10 2010-02-08 04 8.2 UG/M3
W1 PM-10 2010-02-08 05 8.8 UG/M3
W1 PM-10 2010-02-08 06 11.1 UG/M3
W1 PM-10 2010-02-08 07 12.8 UG/M3
W1 PM-10 2010-02-08 08 12.0 UG/M3
W1 PM-10 2010-02-08 09 12.2 UG/M3
W1 PM-10 2010-02-08 10 14.6 UG/M3
W1 PM-10 2010-02-08 11 8.6 UG/M3
W1 PM-10 2010-02-08 12 13.6 UG/M3
W1 PM-10 2010-02-08 13 10.1 UG/M3
W1 PM-10 2010-02-08 14 1.6 UG/M3
W1 PM-10 2010-02-08 15 7.0 UG/M3
W1 PM-10 2010-02-08 16 4.5 UG/M3
W1 PM-10 2010-02-08 17 6.7 UG/M3
W1 PM-10 2010-02-08 18 7.0 UG/M3
W1 PM-10 2010-02-08 19 5.3 UG/M3
W1 PM-10 2010-02-08 20 6.5 UG/M3
W1 PM-10 2010-02-08 21 11.5 UG/M3
W1 PM-10 2010-02-08 22 8.2 UG/M3
W1 PM-10 2010-02-08 23 6.7 UG/M3
W1 PM-10 2010-02-09 00 8.3 UG/M3
W1 PM-10 2010-02-09 01 9.3 UG/M3
W1 PM-10 2010-02-09 02 6.8 UG/M3
W1 PM-10 2010-02-09 03 6.1 UG/M3
W1 PM-10 2010-02-09 04 7.0 UG/M3
W1 PM-10 2010-02-09 05 8.6 UG/M3
W1 PM-10 2010-02-09 06 9.9 UG/M3
W1 PM-10 2010-02-09 07 14.5 UG/M3
W1 PM-10 2010-02-09 08 17.2 UG/M3
W1 PM-10 2010-02-09 09 18.6 UG/M3
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: P1 (Peck - Sumner County)
Pollutant: O3 (Ozone (8 hr))
AQI: green 3
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
P1 O3 2010-02-07 00 .018 PPM
P1 O3 2010-02-07 01 .015 PPM
P1 O3 2010-02-07 02 .018 PPM
P1 O3 2010-02-07 03 .004 PPM
P1 O3 2010-02-07 04 .025 PPM
P1 O3 2010-02-07 05 .020 PPM
P1 O3 2010-02-07 06 .025 PPM
P1 O3 2010-02-07 07 .027 PPM
P1 O3 2010-02-07 08 .028 PPM
P1 O3 2010-02-07 09 .032 PPM
P1 O3 2010-02-07 10 .031 PPM
P1 O3 2010-02-07 11 .029 PPM
P1 O3 2010-02-07 12 .027 PPM
P1 O3 2010-02-07 13 .024 PPM
P1 O3 2010-02-07 14 .022 PPM
P1 O3 2010-02-07 15 .023 PPM
P1 O3 2010-02-07 16 .024 PPM
P1 O3 2010-02-07 17 .023 PPM
P1 O3 2010-02-07 18 .018 PPM
P1 O3 2010-02-07 19 .017 PPM
P1 O3 2010-02-07 20 .020 PPM
P1 O3 2010-02-07 21 .016 PPM
P1 O3 2010-02-07 22 .016 PPM
P1 O3 2010-02-07 23 .015 PPM
P1 O3 2010-02-08 00 .014 PPM
P1 O3 2010-02-08 01 .018 PPM
P1 O3 2010-02-08 02 .020 PPM
P1 O3 2010-02-08 03 .017 PPM
P1 O3 2010-02-08 04 .014 PPM
P1 O3 2010-02-08 05 .011 PPM
P1 O3 2010-02-08 06 .010 PPM
P1 O3 2010-02-08 07 .009 PPM
P1 O3 2010-02-08 08 .010 PPM
P1 O3 2010-02-08 09 .012 PPM
P1 O3 2010-02-08 10 PPM D
P1 O3 2010-02-08 11 PPM D
P1 O3 2010-02-08 12 .004 PPM
P1 O3 2010-02-08 13 .004 PPM
P1 O3 2010-02-08 14 .003 PPM
P1 O3 2010-02-08 15 .003 PPM
P1 O3 2010-02-08 16 .003 PPM
P1 O3 2010-02-08 17 .003 PPM
P1 O3 2010-02-08 18 .003 PPM
P1 O3 2010-02-08 19 .003 PPM
P1 O3 2010-02-08 20 .003 PPM
P1 O3 2010-02-08 21 .005 PPM
P1 O3 2010-02-08 22 .002 PPM
P1 O3 2010-02-08 23 .002 PPM
P1 O3 2010-02-09 00 .004 PPM
P1 O3 2010-02-09 01 .001 PPM
P1 O3 2010-02-09 02 .001 PPM
P1 O3 2010-02-09 03 .001 PPM
P1 O3 2010-02-09 04 .001 PPM
P1 O3 2010-02-09 05 .001 PPM
P1 O3 2010-02-09 06 .001 PPM
P1 O3 2010-02-09 07 .003 PPM
P1 O3 2010-02-09 08 PPM D
P1 O3 2010-02-09 09 .000 PPM L
Go Back to Top - Table Key

Air Quality Index logo.
Notes: The preliminary data displayed on this page has not been fully validated, and is subject to change after quality assurance review.

Monitoring Station: W5 (Douglas and Main)
Pollutant: CO (Carbon Monoxide)
AQI: green 3
Category: Good
Caution: None
Health Effects: None
Date and Time of AQI: February 09, 2010 at 8:00 AM

Raw Data:
Logger Param Date Hour Value Units Flag Graph
W5 CO 2010-02-07 00 .3 PPM
W5 CO 2010-02-07 01 .3 PPM
W5 CO 2010-02-07 02 .3 PPM
W5 CO 2010-02-07 03 .3 PPM
W5 CO 2010-02-07 04 .2 PPM
W5 CO 2010-02-07 05 .2 PPM
W5 CO 2010-02-07 06 .2 PPM
W5 CO 2010-02-07 07 .3 PPM
W5 CO 2010-02-07 08 .2 PPM
W5 CO 2010-02-07 09 .2 PPM
W5 CO 2010-02-07 10 .3 PPM
W5 CO 2010-02-07 11 .3 PPM
W5 CO 2010-02-07 12 .3 PPM
W5 CO 2010-02-07 13 .3 PPM
W5 CO 2010-02-07 14 .3 PPM
W5 CO 2010-02-07 15 .4 PPM
W5 CO 2010-02-07 16 .4 PPM
W5 CO 2010-02-07 17 .4 PPM
